More ways to create stunning and unforgettable photos
Feature |
New
|
Enhanced
|
PHOTO EDITING | ||
High Dynamic Range (HDR) tools - create intense visual contrast and stunning Black & White photos | ||
Instant Effects palette - choose from a variety of preset effects and styles or create and save your own | ||
Single RAW Photo - split a RAW photo intro three exposures and selectively recombine them for stunning results | ||
Graduate Filter effect - apply semi-transparent color gradients to your photos to simulate different camera lens filters | ||
Retro Lab - add old-school color and contrast to achieve a distinctive look | ||
GRAPHIC DESIGN | ||
Paint Brush - choose from a variety of built-in brushes or import Adobe® Photoshop® brushes | ||
Layer Styles - achieve added precision and control with an enhanced layer functionality | ||
Text tool - intuitive text selection and editing | ||
Art Media tools - create incredible artistic effects that go beyond photo editing | ||
Run Multiple Scripts dialog box - automate tasks to streamline your workflow, achieve consistent results and experiment with new tools | ||
LEARNING & HELP | ||
Corel Guide - access instructional videos, print tutorials and FREE downloadable content directly from the interface | ||
Learning Center - integrated reference guide that offers step-by-step instructions and quick access to the right tools | ||
Getting Started screens - quick and easy advice on the basics and new and existing features | ||
SOCIAL MEDIA | ||
Find People - use face recognition technology to identify and tag individuals for easier photo management | ||
Photo Mapping - map your photos to real-world locations and share them online | ||
Share My Trip - create an online slideshow that links your photos directly to an interactive map | ||
Social Media integration - easily share your photos and designs to your Facebook®, Flick® and Google+™ accounts |
download now
0 comments:
Post a Comment